Confronting Inequities in STI Prevention, Diagnostics and Care
Flight routes in Southern Africa
Flights into Victoria Falls, Zimbabwe
Airline | Route | Frequency | ||||||
Airlink | Cape Town – Victoria Falls Airport | M | T | W | T | F | S | – |
Ethiopian Airways | Addis Ababa – Victoria Falls Airport | – | T | – | T | – | – | – |
Eurowings | Frankfurt – Victoria Falls Airport | – | T | – | T | S | – | |
Mack Air | Kasane – Victoria Falls Airport | M | T | W | T | F | S | S |
Kenyan Airways | Nairobi – Victoria Falls Airport | – | – | – | F | – | – | |
Kuva Air | Harare – Victoria Falls Airport | M | W | – | F | – | – | |
FastJet | Johannesburg – Victoria Falls Airport (twice daily) | M | T | W | T | F | S | S |
Kruger (Nelspruit) – Victoria Falls Airport | M | W | – | F | ||||
Maun- Victoria Falls Airport (from 30 June) | – | T | – | T | – | S | S | |
Harare – Victoria Falls Airport | M | T | W | T | F | S | S | |
Air Zimbabwe | Harare – Victoria Falls Airport | M | W | T | F | S | ||
Flights into Livingstone, Zambia | ||||||||
Airlink | Johannesburg – Livingstone | M | T | W | T | F | S | S |
Kruger (Nelspruit) – Livingstone | M | T | W | T | F | S | S | |
Mahogany Air | Lusaka – Livingstone | – | T | – | – | – | S | – |
Kenyan Airways | Cape Town – Livingstone | – | T | – | – | – | S | – |
Nairobi – Livingstone | – | T | – | – | – | S | – | |
Proflight | Johannesburg – Livingstone | – | T | – | T | F | S | – |
Lusaka – Livingstone | M | T | W | T | F | S | S | |
Flights into Kasane, Botswana | ||||||||
Airlink | Johannesburg – KAS | M | T | W | T | F | S | S |
Air Botswana | Johannesburg – KAS | – | T | – | T | – | S | – |
Mack Air | Gaborone – KAS | M | T | W | T | F | S | S |
Victoria Falls – KAS | M | T | W | T | F | S | S |
**Please, check with the appropriate airline before booking as flight schedules may change at short notice